Careers Related To General Science And The Arts At KUCCPS
The KUCCPS discover a range of careers in art, art careers as well as many general graduate roles;
Personal characteristics relevant to General Arts and General science Related Careers.
- Easy materials
- Boldness
- Reflection and practice.
- Good practical and co-ordination skills
- Good communication and writing skills.
Courses available include:
Bachelor degree in:
- Art Kiswahili
- Science Botany.
- Physics
- Chemistry
- Arts
- Sociology
Employment avenues:
- Public Relations Director. …
- Brand Manager. …
- Technical Writer. …
- Social Worker. …
- Software Consultant. …
- Copywriter. …
- General Manager. …
- Administrative or Executive Assistant.
CODE | UNIVERSITY | PROGRAMME NAME | 2018CUT -OFF | |
1 | 1480111 | CATHOLIC UNIVERSITY OF EAST AFRICA | BACHELOR OF SCIENCE IN BIOLOGY | 26.633 |
2 | 1105111 | CHUKA UNIVERSITY | BACHELOR OF SCIENCE IN BIOLOGY | 24.668 |
3 | 1053111 | JARAMOGI OGINGA ODINGA UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF SCIENCE(BIOLOGICAL SCIENCES) | 27.735 |
4 | 1111111 | KENYATTA UNIVERSITY | BACHELOR OF SCIENCE (BIOLOGY) | 24.713 |
5 | 1108111 | KIBABII UNIVERSITY | BACHELOR OF SCIENCE (BIOLOGY) | – |
6 | 1087111 | KISII UNIVERSITY | BACHELOR OF SCIENCE IN BIOLOGY ( BOTANY OR ZOOLOGY OPTION) | – |
7 | 1170111 | MACHAKOS UNIVERSITY | BACHELOR OF SCIENCE IN BIOLOGY | 24.335 |
8 | 1082111 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | BACHELOR OF SCIENCE (BIOLOGY) | 24.396 |
9 | 1166111 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE (BIOLOGY) | 26.086 |
10 | 1181111 | UNIVERSITY OF EASTERN AFRICA, BARATON | BACHELOR OF SCIENCE IN BIOLOGY | 25.744 |
11 | 1093111 | UNIVERSITY OF EMBU | BACHELOR OF SCIENCE (BIOLOGY) | 27.942 |
12 | 1263111 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (BIOLOGY) | 24.928 |
13 | 1096462 | GARISSA UNIVERSITY | BACHELOR OF SCIENCE (BOTANY) | 25.428 |
14 | 1165462 | MAASAI MARA UNIVERSITY | BACHELOR OF SCIENCE (BOTANY) | – |
15 | 1229462 | MASENO UNIVERSITY | BACHELOR OF SCIENCE (BOTANY, WITH IT) | 23.871 |
16 | 1073462 | RONGO UNIVERSITY | BACHELOR OF SCIENCE (BOTANY) | 25.526 |
17 | 1082463 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | BACHELOR OF SCIENCE (PARAMEDIC SCIENCE) | 28.648 |
18 | 1096464 | GARISSA UNIVERSITY | BACHELOR OF SCIENCE (ZOOLOGY) | 24.847 |
19 | 1249464 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE (ZOOLOGY) | 25.495 |
20 | 1165464 | MAASAI MARA UNIVERSITY | BACHELOR OF SCIENCE (ZOOLOGY) | – |
21 | 1073464 | RONGO UNIVERSITY | BACHELOR OF SCIENCE (ZOOLOGY) | 24.700 |
22 | 1480513 | CATHOLIC UNIVERSITY OF EAST AFRICA | BACHELOR OF SCIENCE (CHEMISTRY) | 24.843 |
23 | 1105513 | CHUKA UNIVERSITY | BACHELOR OF SCIENCE IN CHEMISTRY | 22.907 |
24 | 1173513 | DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY | BACHELOR OF SCIENCE IN POLYMER CHEMISTRY | – |
25 | 1096513 | GARISSA UNIVERSITY | BACHELOR OF SCIENCE (CHEMISTRY) | 24.132 |
26 | 1108513 | KIBABII UNIVERSITY | BACHELOR OF SCIENCE (CHEMISTRY) | 22.917 |
27 | 1087513 | KISII UNIVERSITY | BACHELOR OF SCIENCE CHEMISTRY ( INORGANIC, PHYSICAL AND ORGANIC OPTIONS) | 23.564 |
28 | 1165513 | MAASAI MARA UNIVERSITY | BACHELOR OF SCIENCE (CHEMISTRY) | 23.219 |
29 | 1082513 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | BACHELOR OF SCIENCE (CHEMISTRY) | 25.779 |
30 | 1117513 | PWANI UNIVERSITY | BACHELOR OF SCIENCE (CHEMISTRY) | 25.504 |
31 | 1073513 | RONGO UNIVERSITY | BACHELOR OF SCIENCE (CHEMISTRY) | 23.204 |
32 | 1166513 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE (CHEMISTRY) | 23.165 |
33 | 1181513 | UNIVERSITY OF EASTERN AFRICA, BARATON | BACHELOR OF SCIENCE IN CHEMISTRY | 25.627 |
34 | 1263513 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (CHEMISTRY) | 30.081 |
35 | 1480806 | CATHOLIC UNIVERSITY OF EAST AFRICA | BACHELOR OF ARTS IN SOCIOLOGY | 26.356 |
36 | 1057806 | EGERTON UNIVERSITY | BACHELOR OF ARTS (SOCIOLOGY & RELIGION) | 25.046 |
37 | 1244806 | KARATINA UNIVERSITY | BACHELOR OF ARTS IN SOCIOLOGY | 27.354 |
38 | 1087806 | KISII UNIVERSITY | BACHELOR OF ARTS (SOCIOLOGY AND SOCIAL WORK) | 25.397 |
39 | 1165806 | MAASAI MARA UNIVERSITY | BACHELOR OF ARTS (SOCIOLOGY) | 25.606 |
40 | 1279806 | MOUNT KENYA UNIVERSITY | BACHELOR OF ARTS IN SOCIOLOGY | 25.617 |
41 | 1164806 | MULTIMEDIA UNIVERSITY OF KENYA | BACHELOR OF ARTS (SOCIOLOGY AND TECHNOLOGY) | 25.247 |
42 | 1117806 | PWANI UNIVERSITY | BACHELOR OF ARTS (SOCIOLOGY) | 26.261 |
43 | 1073806 | RONGO UNIVERSITY | BACHELOR OF ARTS (SOCIOLOGY) | 24.515 |
44 | 1063806 | TECHNICAL UNIVERSITY OF MOMBASA | BACHELOR OF ARTS IN SOCIOLOGY | 25.067 |
45 | 1700101 | BOMET UNIVERSITY COLLEGE | BACHELOR OF ARTS | 25.563 |
46 | 1105101 | CHUKA UNIVERSITY | BACHELOR OF ARTS | 25.798 |
47 | 1057101 | EGERTON UNIVERSITY | BACHELOR OF ARTS | 24.851 |
48 | 1111101 | KENYATTA UNIVERSITY | BACHELOR OF ARTS | 25.612 |
49 | 1087101 | KISII UNIVERSITY | BACHELOR OF ARTS | 23.930 |
50 | 1170101 | MACHAKOS UNIVERSITY | BACHELOR OF ARTS | 24.307 |
51 | 1229101 | MASENO UNIVERSITY | BACHELOR OF ARTS (WITH IT) | 24.209 |
52 | 1253101 | MOI UNIVERSITY | BACHELOR OF ARTS | 23.320 |
53 | 1166101 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF ARTS | 24.540 |
54 | 1685101 | THARAKA UNIVERSITY COLLEGE | BACHELOR OF ARTS | 24.562 |
55 | 1515101 | TOM MBOYA UNIVERSITY COLLEGE | BACHELOR OF ARTS (WITH IT) | 23.407 |
56 | 1263101 | UNIVERSITY OF NAIROBI | BACHELOR OF ARTS | 23.795 |
57 | 1105120 | CHUKA UNIVERSITY | BACHELOR OF SCIENCE | 23.606 |
58 | 1057120 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE | 22.817 |
59 | 1096120 | GARISSA UNIVERSITY | BACHELOR OF SCIENCE | 23.820 |
60 | 1249120 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE (B.SC) | 23.521 |
61 | 1061120 | KABARAK UNIVERSITY | BACHELOR OF SCIENCE | 23.124 |
62 | 1244120 | KARATINA UNIVERSITY | BACHELOR OF SCIENCE | 23.293 |
63 | 1111120 | KENYATTA UNIVERSITY | BACHELOR OF SCIENCE (B.SC) | 26.354 |
64 | 1079120 | KIRINYAGA UNIVERSITY | BACHELOR OF SCIENCE | 24.627 |
65 | 1176120 | LAIKIPIA UNIVERSITY | BACHELOR OF SCIENCE(PHYSICS, BIOLOGY,CHEMISTRY,MATHEMATICS) | 23.766 |
66 | 1229120 | MASENO UNIVERSITY | BACHELOR OF SCIENCE (BASIC SCIENCE, WITH IT) | 23.502 |
67 | 1240120 | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | BSC (SCIENCE) | 23.582 |
68 | 1253120 | MOI UNIVERSITY | BACHELOR OF SCIENCE (BSC.) | 23.825 |
69 | 1246120 | MURANGA UNIVERSITY OF TECHNOLOGY | BACHELOR OF SCIENCE | 24.307 |
70 | 1166120 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE | – |
71 | 1685120 | THARAKA UNIVERSITY COLLEGE | BACHELOR OF SCIENCE | 22.674 |
72 | 1515120 | TOM MBOYA UNIVERSITY COLLEGE | BACHELOR OF SCIENCE (BASIC SCIENCE, WITH IT) | 22.882 |
73 | 1114120 | UNIVERSITY OF ELDORET | BACHELOR OF SCIENCE (B.SC) | 23.200 |
74 | 1093120 | UNIVERSITY OF EMBU | BACHELOR OF SCIENCE (BSC.) | 23.798 |
75 | 1118120 | UNIVERSITY OF KABIANGA | BACHELOR OF SCIENCE (BSC.) | 24.741 |
76 | 1263120 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (B.SC) | 23.169 |
77 | 1700324 | BOMET UNIVERSITY COLLEGE | BACHELOR OF ARTS (KISWAHILI) | 24.962 |
78 | 1105324 | CHUKA UNIVERSITY | BACHELOR OF ARTS IN KISWAHILI AND GEOGRAPHY | 28.367 |
79 | 1087324 | KISII UNIVERSITY | BACHELOR OF ARTS IN KISWAHILI | 24.830 |
80 | 1229324 | MASENO UNIVERSITY | BACHELOR OF ARTS (KISWAHILI, WITH IT) | 27.692 |
81 | 1253324 | MOI UNIVERSITY | BACHELOR OF ARTS (KISWAHILI) | 28.619 |
82 | 1117324 | PWANI UNIVERSITY | BACHELOR OF ARTS (KISWAHILI) | 24.866 |
83 | 1073324 | RONGO UNIVERSITY | BACHELOR OF ARTS (KISWAHILI) | 25.186 |
MWALIMU PLUS ALL MENUS WITH FREE RESOURSES
ALL SECONDARY NOTES ALLSUBJECTS FREE DOWNLOAD
ALL FORM 1-4 SECONDARY EXAMINATIONS FREE DOWNLOAD
ALL KCSE MOCKS EXAMINATIONS FREE DOWNLOAD NOW
ALL K.C.S.E PAST PAPERS QUESTIONS AND ANSWERS
ALL PRIMARY RESOURSES FREE DOWNLOAD HERE
ALL FREE DOWNLOAD MATERIALS AVAILABLE FREE
ALL TOPICAL QUESTIONS AND ANSWERS ALL SUBJECTS
ALL TSC VACANCIES AND DAILY TEACHERS BOM JOBS
ALL UPDATED NEWS TEACHERS NEWS DAILY