TSC replacement distribution of 5,862 primary teaching slots per sub county.
TSC SUB COUNTY DISTRIBUTION OF THE 5862 PRIMARY TEACHERS – DECEMBER 2024
S/NO | COUNTY | ALLOCATION | TOTAL |
                 1 Baringo                                                                                                               154 | |||
Baringo Central | 38 | ||
Baringo North | 32 | ||
Koibatek | 32 | ||
Marigat | 20 | ||
Mogotio | 30 | ||
Tiaty East | 1 | ||
Tiaty West | 1 | ||
                 2 Bomet                                                                                                                   80 | |||
Bomet Central | 17 | ||
Bomet East | 11 | ||
Chepalungu | 18 | ||
Konoin | 13 | ||
Sotik | 21 | ||
                 3 Bungoma                                                                                                            203 | |||
Bumula | 12 | ||
Bungoma Central | 27 | ||
Bungoma East | 10 | ||
BUNGOMA NORTH | 22 | ||
Bungoma South | 24 | ||
Bungoma West | 19 | ||
Cheptais | 6 | ||
KIMAETI KIMILILI BUNGOMA | 7 | ||
15 | |||
Kopsiro | 4 | ||
MT. ELGON | 15 | ||
Tongaren | 26 | ||
Webuye West | 16 | ||
                  4 Busia                                                                                                                  125 | |||
Bunyala | 12 | ||
Busia | 19 | ||
Butula | 23 | ||
Nambale | 10 | ||
Samia | 21 | ||
TESO CENTRAL | 10 | ||
Teso North | 21 | ||
Teso South | 9 | ||
               5 Elgeyo Marakwet                                                                                                 90 | |||
Keiyo North | 17 | ||
Keiyo South | 30 | ||
Marakwet East | 16 | ||
Marakwet West | 27 |
6 Embu | 162 | ||
Embu East | 33 | ||
Embu North | 17 | ||
Embu West | 16 | ||
Mbeere North | 34 | ||
Mbeere South | 62 | ||
Mwea | 0 | ||
7 Garissa | 7 | ||
BALAMBALA | 1 | ||
Bothai | 0 | ||
Bura East | 0 | ||
Dadaab | 0 | ||
Fafi | 0 | ||
GARISSA | 4 | ||
Hulugho | 0 | ||
Ijara | 2 | ||
Lagdera | 0 | ||
Liboi | 0 | ||
Sankuri | 0 | ||
Shantaabaq | 0 | ||
Benane | 0 | ||
8 Homa Bay | 135 | ||
Homa Bay | 22 | ||
Mbita | 14 | ||
Ndhiwa | 22 | ||
Rachuonyo North | 17 | ||
Rachuonyo South | 11 | ||
Rangwe | 19 | ||
Ranyuonyo East | 14 | ||
Suba | 16 | ||
Suba West | 0 | ||
9 Isiolo | 10 | ||
Cherab | 0 | ||
GARBATULLA | 3 | ||
Isiolo | 7 | ||
Merti | 0 | ||
Oldonyoro | 0 | ||
Sericho | 0 | ||
10 Kajiado | 83 | ||
Isinya | 12 | ||
KAJIADO CENTRAL | 19 | ||
Kajiado North | 18 | ||
Kajiado West | 12 | ||
Loitokitok | 15 | ||
Mashuuru | 6 | ||
Oloilelai | 0 | ||
ELANG’ATA WUAS | 1 | ||
11 Kakamega | 282 | ||
Butere | 40 | ||
Kakamega Central | 19 |
Kakamega East | 19 | |||
KAKAMEGA NORTH (MAL | A | 22 | ||
KAKAMEGA SOUTH (IKOLO | M | 23 | ||
Khwisero | 17 | |||
Likuyani | 31 | |||
Lugari | 31 | |||
Matete | 8 | |||
Matungu | 21 | |||
Mumias East | 18 | |||
Mumias West | 26 | |||
Navakholo | 7 | |||
12 Kericho | 130 | |||
Belgut (Kericho West) | 21 | |||
Bureti | 28 | |||
Kericho/Ainamoi | 24 | |||
Kipkelion | 15 | |||
Londiani | 19 | |||
Soin/Sigowet | 23 | |||
13 Kiambu | 241 | |||
GATUNDU NORTH | 22 | |||
GATUNDU | 26 | |||
Githunguri | 28 | |||
Githurai | 5 | |||
Juja | 20 | |||
Kabete | 16 | |||
Kiambaa | 10 | |||
Kiambu | 13 | |||
Kikuyu | 16 | |||
Lari | 16 | |||
Limuru | 22 | |||
Ndeiya | 0 | |||
Ruiru | 6 | |||
Thika East | 10 | |||
Thika West | 31 | |||
14 Kilifi | 110 | |||
Chonyi | 0 | |||
Ganze | 14 | |||
KALOLENI | 12 | |||
Kauma | 0 | |||
KILIFI NORTH | 14 | |||
Kilifi South | 15 | |||
Magarini | 18 | |||
Malindi | 27 | |||
Rabai | 10 | |||
15 Kirinyaga | 131 | |||
Kirinyaga Central | 30 | |||
Kirinyaga East | 28 | |||
Kirinyaga West | 29 | |||
Mwea East | 21 | |||
Mwea West | 23 |
16 Kisii | 153 | ||
Kitutu Central | 16 | ||
Etago | 12 | ||
Gucha | 8 | ||
Gucha South | 12 | ||
Kenyenya | 16 | ||
Kisii Central | 14 | ||
Kisii South | 16 | ||
Marani | 10 | ||
Masaba South | 26 | ||
Nyamache | 14 | ||
Sameta | 9 | ||
17 Kisumu | 176 | ||
Kadibo | 10 | ||
Kisumu Central | 13 | ||
Kisumu East | 16 | ||
Kisumu West | 31 | ||
MUHORONI | 37 | ||
Nyakach | 36 | ||
NYANDO | 14 | ||
Seme | 19 | ||
18 Kitui | 301 | ||
Ikutha | 11 | ||
Katulani | 18 | ||
Kisasi | 14 | ||
Kitui Central | 27 | ||
Kitui West | 37 | ||
Kyuso | 14 | ||
Lower Yatta | 22 | ||
Matinyani | 14 | ||
Mumoni | 7 | ||
Mutito | 7 | ||
Mutito North | 13 | ||
Mutomo | 18 | ||
Mwingi Central | 21 | ||
Mwingi East | 21 | ||
Mwingi West(Migwani) | 29 | ||
Nzambani | 16 | ||
Thagichu | 3 | ||
Tseikuru | 9 | ||
19 Kwale | 76 | ||
KINANGO | 11 | ||
KWALE | 24 | ||
LUNGALUNGA | 13 | ||
MSAMBWENI | 11 | ||
SAMBURU | 17 | ||
Shimbahills | 0 | ||
20 Laikipia | 111 | ||
Kirima | 0 | ||
LAIKIPIA CENTRAL | 12 |
LAIKIPIA EAST | 27 | ||
LAIKIPIA NORTH | 4 | ||
LAIKIPIA WEST | 28 | ||
NYAHURURU | 40 | ||
21 Lamu | 13 | ||
Lamu Central | 0 | ||
Lamu East | 4 | ||
Lamu West | 9 | ||
22 Machakos | 263 | ||
Athi-River | 13 | ||
Kalama | 16 | ||
Kangundo | 23 | ||
Kathiani | 18 | ||
Machakos | 28 | ||
Masinga | 36 | ||
Matungulu | 32 | ||
Mwala | 55 | ||
Yatta | 42 | ||
23 Makueni | 215 | ||
Kathonzweni | 23 | ||
Kibwezi | 36 | ||
Kilungu | 8 | ||
Makindu | 15 | ||
Makueni | 20 | ||
Mbooni East | 27 | ||
Mbooni West | 31 | ||
Mukaa | 27 | ||
Nzaui | 28 | ||
24 Mandera | 4 | ||
Arabia | 0 | ||
Ashabito | 0 | ||
Banisa | 0 | ||
Dandu | 0 | ||
Khalalio | 0 | ||
Kiliwehiri | 1 | ||
Kutulo | 1 | ||
Lafey | 0 | ||
Mandera Central | 0 | ||
Mandera East | 2 | ||
Mandera North | 0 | ||
Mandera West | 0 | ||
25 Marsabit | 8 | ||
Chalbi | 0 | ||
Dukana | 0 | ||
Laisamis | 1 | ||
Loiyangalani | 1 | ||
Marsabit Central | 3 | ||
Marsabit North | 1 | ||
Moyale | 0 | ||
North Horr | 1 |
Sololo | 1 | ||
26 Meru | 241 | ||
Abogeta | 0 | ||
Buuri East | 18 | ||
BUURI WEST | 9 | ||
Igembe Central | 27 | ||
Igembe North | 14 | ||
Igembe South | 12 | ||
Igoji | 0 | ||
Imenti East | 0 | ||
Imenti North | 35 | ||
Kiengu | 0 | ||
Meru Central | 33 | ||
Mutuati | 0 | ||
Imenti South | 51 | ||
TIGANIA CENTRAL | 15 | ||
Tigania East | 8 | ||
Tigania West | 19 | ||
27 Migori | 136 | ||
Awendo | 15 | ||
Kuria East | 3 | ||
Kuria West | 6 | ||
Mabera | 5 | ||
Ntimaru | 4 | ||
Nyatike North | 19 | ||
Nyatike South | 0 | ||
Rongo | 31 | ||
Suna East | 23 | ||
Suna West | 8 | ||
Uriri | 19 | ||
Nyatike West | 3 | ||
28 Mombasa | 56 | ||
Changamwe | 4 | ||
Jomvu | 7 | ||
Kisauni | 10 | ||
Likoni | 10 | ||
Mvita | 13 | ||
Nyali | 12 | ||
29 Muranga | 250 | ||
Gatanga | 22 | ||
Ithanga/Kakuzi | 20 | ||
Kahuro | 27 | ||
Kandara | 43 | ||
Kangema | 13 | ||
Kigumo | 20 | ||
Mathioya | 23 | ||
Murang’A East | 31 | ||
Murang’A South | 51 | ||
30 Nairobi | 167 | ||
Dagoretti | 13 |
Embakasi | 33 | ||
Kamukunji | 8 | ||
Kasarani | 31 | ||
Kibra | 7 | ||
Lang’Ata | 8 | ||
Makadara | 20 | ||
Mathare | 5 | ||
Njiru | 16 | ||
Starehe | 13 | ||
Westlands | 13 | ||
31 Nakuru | 289 | ||
Gilgil | 18 | ||
Kuresoi North | 14 | ||
Kuresoi South | 22 | ||
Molo | 18 | ||
Naivasha | 34 | ||
Nakuru East | 34 | ||
Nakuru North | 46 | ||
Nakuru West | 18 | ||
Njoro | 28 | ||
Rongai | 27 | ||
Subukia | 30 | ||
32 Nandi | 137 | ||
Chesumei | 22 | ||
Nandi Central | 27 | ||
Nandi East | 19 | ||
Nandi North | 27 | ||
Nandi South | 27 | ||
Tinderet | 15 | ||
33 Narok | 81 | ||
Narok East | 8 | ||
Narok North | 18 | ||
Narok South | 12 | ||
Narok West | 10 | ||
TRANSMARA WEST | 23 | ||
Transmara South | 0 | ||
Transmara East | 10 | ||
Narok Central | 0 | ||
34 Nyamira | 76 | ||
Borabu | 9 | ||
Manga | 11 | ||
Masaba North | 13 | ||
Nyamira North | 22 | ||
Nyamira South | 21 | ||
35 Nyandarua | 145 | ||
Aberdare | 0 | ||
Gathanji | 0 | ||
Kinangop | 16 | ||
Kipipiri | 24 | ||
Mirangine | 13 |
NYANDARUA NORTH | 36 | ||
Nyandarua Central | 19 | ||
NYANDARUA SOUTH | 14 | ||
Nyandarua West | 23 | ||
Wanjohi | 0 | ||
36 Nyeri | 214 | ||
Kieni East | 34 | ||
Kieni West | 35 | ||
Mathira East | 26 | ||
Mathira West | 23 | ||
Mukurwe-Ini | 29 | ||
Nyeri Central | 24 | ||
Nyeri South | 19 | ||
Tetu | 24 | ||
37 Samburu | 21 | ||
Samburu Central | 13 | ||
Samburu East | 4 | ||
Samburu North | 4 | ||
38 Siaya | 183 | ||
Bondo | 30 | ||
GEM WAGAI | 16 | ||
GEM YALA | 14 | ||
Rarieda | 29 | ||
Siaya | 42 | ||
Ugenya | 20 | ||
USIGU | 0 | ||
Ugunja | 32 | ||
39 Taita Taveta | 51 | ||
Mwatate | 16 | ||
Taita | 9 | ||
Taveta | 10 | ||
Voi | 16 | ||
40 Tana River | 29 | ||
Bangale | 1 | ||
Tana Delta | 16 | ||
BURA (TANA NORTH) | 2 | ||
Tana River | 10 | ||
Galedyertu | 0 | ||
41 Tharaka Nithi | 117 | ||
Chiakariga | 0 | ||
Igamba Ngombe | 10 | ||
Maara | 39 | ||
Meru South | 19 | ||
Muthambi | 0 | ||
Tharaka North | 7 | ||
Tharaka South | 42 | ||
42 Trans Nzoia | 104 | ||
Endebess | 5 | ||
Kiminini | 29 | ||
Kwanza | 16 |
Saboti (Trans Nzoia West) | 16 | ||
Trans Nzoia East | 38 | ||
43 Turkana | 13 | ||
Aroo | 0 | ||
Kibish | 0 | ||
Loima | 4 | ||
Lokichoggio | 0 | ||
Lokiriama | 0 | ||
Suguta | 0 | ||
Turkana Central | 5 | ||
Turkana East | 1 | ||
Turkana North | 0 | ||
Turkana South | 1 | ||
Turkana West | 2 | ||
44 Uasin Gishu | 132 | ||
Anabkoi | 14 | ||
Kapseret | 11 | ||
Kesses | 24 | ||
Moiben | 25 | ||
Soy | 34 | ||
Turbo | 24 | ||
45 Vihiga | 88 | ||
Emuhaya | 10 | ||
Hamisi | 29 | ||
Luanda | 13 | ||
Sabatia | 22 | ||
Vihiga | 14 | ||
46 Wajir | 13 | ||
Buna | 1 | ||
Diif | 0 | ||
Eldas | 0 | ||
Habaswein | 1 | ||
Hadado | 0 | ||
Korondile | 0 | ||
Kutulo | 1 | ||
Sabuli | 0 | ||
Tarbaj | 0 | ||
khorof Harar | 0 | ||
Wajir East | 8 | ||
Wajir North | 1 | ||
Wajir South | 1 | ||
Wajir West | 0 | ||
47 West Pokot | 56 | ||
Kacheliba | 0 | ||
Kipkomo | 10 | ||
North Pokot | 2 | ||
Pokot Central | 9 | ||
Pokot South | 7 | ||
West Pokot | 28 | ||
TOTAL | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5,862 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5,862 |
TSC replacement distribution of 5,862 primary teaching slots per sub county.
Mwalimu Plus bring you the necessary materials that you can access in one click. We also publish News, Examinations, Mocks, KCSE Past Papers, Secondary Notes, Primary Resources, CBC Resources, Grade 1-8 Exams, Grade 1-8 Schemes Of Work, Grade 1-8 Notes and More Resources Call/WhatsApp Us, +254705738367 or +254726641534.
TSC replacement distribution of 5,862 primary teaching slots per sub county.
MWALIMU PLUS ALL MENUS WITH FREE RESOURSES
ALL SECONDARY NOTES ALL SUBJECTS FREE DOWNLOAD
ALL FORM 1-4 SECONDARY EXAMINATIONS FREE DOWNLOAD
ALL KCSE MOCKS EXAMINATIONS FREE DOWNLOAD NOW
ALL K.C.S.E. PAST PAPERS QUESTIONS AND ANSWERS
ALL PRIMARY RESOURCES FREE DOWNLOAD HERE
ALL FREE DOWNLOAD MATERIALS AVAILABLE FREE
ALL TOPICAL QUESTIONS AND ANSWERS ON ALL SUBJECTS
ALL TSC VACANCIES AND DAILY TEACHERS BOM JOBS
ALL UPDATED NEWS TEACHERS NEWS DAILY
ALL SECONDARY SCHEMES OF WORK FREE DOWNLOAD
JOIN OUR TELEGRAM FOR MOREÂ RESOURCESÂ