TSC replacement slots for junior secondary teachers per sub county.
TSC REPLACEMENT OF TEACHERS IN JUNIOR SECONDARY SCHOOLS INSTITUTIONS
COASTÂ REGION MOMBASA COUNTY | ||||
CHANGAMWE SUB COUNTY | ||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701014011 | Changamwe Primary School | Eng/Lit | 1 |
TOTAL | 1 | |||
EASTERN REGION MACHAKOS COUNTY | ||||
ATHI RIVER SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701164642 | Kyemutheke Pri Sch | Eng/Lit | 1 |
TOTAL | 1 | |||
MERU COUNTY | ||||
IMENTI NORTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701124076 | M.C.K. Kainginyo Boarding Primary | SEng/Lit | 1 |
TOTAL | 1 | |||
NYANZA REGIONÂ KISII COUNTY | ||||
KITUTU CENTRAL SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701454198 | Kiogo Pri Sch | Eng/Lit | 1 |
TOTAL | 1 | |||
KISUMU COUNTY | ||||
COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701424303 | Kosawo Pri Sch | CRE/Kisw | 1 |
TOTAL | 1 | |||
SIAYA COUNTY | ||||
SIAYA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701414182 | Duha Pri Sch | CRE/Kisw | 1 |
TOTAL | 1 | |||
GEM YALA SUBCOUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701414248 | Ramula Primary School | Geo/Hist | 1 |
TOTAL | 1 | |||
RIFT VALLEY REGIONÂ BOMET COUNTY | ||||
BOMET CENTRAL SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701364310 | Bomet Township Prim Sch / Special Unit | Agric/Geo | 1 |
TOTAL | 1 | |||
TRANSNZOIA COUNTY | ||||
KWANZA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701264585 | Pombo Primary School | Eng/Lit | 1 |
TOTAL | 1 | |||
UASIN GISHU COUNTY | ||||
KAPSERET SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701274059 | St. Joseph’s Pri Sch | Eng/Lit | 1 |
TOTAL | 1 | |||
WEST POKOT COUNTY | ||||
NORTH POKOT SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701244495 | Katuperot Primary School | Bst/Maths | 1 |
TOTAL | 1 | |||
POKOT CENTRAL SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701244210 | Parkino Pry Sch | CRE/Kisw | 1 |
TOTAL | 1 | |||
WESTERN REGION BUNGOMAÂ COUNTY | ||||
BUMULA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701394165 | Malinda Rc Pri Sch | Eng/Lit | 1 |
TOTAL | 1 | |||
KOPSIRO SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701394679 | Banantega Primary School | Chem/Maths | 1 |
TOTAL | 1 | |||
MT ELGON SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701394743 | Kimkung Kipyeto AIC Primary Schoo | Maths/Phy | 1 |
TOTAL | 1 | |||
TONGAREN SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701394312 | Tabani R.C. Primary School | Hist/CRE | 1 |
TOTAL | 1 | |||
BUSIA COUNTY | ||||
BUSIA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701404090 | Mundika Girls Primary School | Agric/Bio | 1 |
TOTAL | 1 | |||
TESO NORTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701404412 | Angurai Primary School | CRE/Kisw | 1 |
TOTAL | 1 | |||
KAKAMEGA COUNTY | ||||
MATUNGU SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701374762 | Suwo Primary School | Eng/Lit | 1 |
TOTAL | 1 | |||
NAVAKHOLO SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701374299 | Namirama Pri. School. | Eng/Lit | 1 |
TOTAL | 1 | |||
VIHIGA COUNTY | ||||
SABATIA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701384002 | Bugina Pri Sch | Maths/Bio | 1 |
TOTAL | 1 |
TSC replacement slots for junior secondary teachers per sub county.
Mwalimu Plus bring you the necessary materials that you can access in one click. We also publish News, Examinations, Mocks, KCSE Past Papers, Secondary Notes, Primary Resources, CBC Resources, Grade 1-8 Exams, Grade 1-8 Schemes Of Work, Grade 1-8 Notes and More Resources Call/WhatsApp Us, +254705738367 or +254726641534.
MWALIMU PLUS ALL MENUS WITH FREE RESOURSES
ALL SECONDARY NOTES ALL SUBJECTS FREE DOWNLOAD
ALL FORM 1-4 SECONDARY EXAMINATIONS FREE DOWNLOAD
ALL KCSE MOCKS EXAMINATIONS FREE DOWNLOAD NOW
ALL K.C.S.E. PAST PAPERS QUESTIONS AND ANSWERS
ALL PRIMARY RESOURCES FREE DOWNLOAD HERE
ALL FREE DOWNLOAD MATERIALS AVAILABLE FREE
ALL TOPICAL QUESTIONS AND ANSWERS ON ALL SUBJECTS
ALL TSC VACANCIES AND DAILY TEACHERS BOM JOBS
ALL UPDATED NEWS TEACHERS NEWS DAILY
ALL SECONDARY SCHEMES OF WORK FREE DOWNLOAD
JOIN OUR TELEGRAM FOR MOREÂ RESOURCESÂ