TSC to retrain 56,000 junior high school teachers on CBC.
Beginning Monday of next week, junior secondary school (JSS) teachers will begin receiving competency-based curriculum (CBC) and competency-based assessment (CBA) training from the Teachers Service Commission (TSC).
At least 56,000 instructors, including intern teachers, are now employed in the JSS division, according to the Commission’s aim.
In response to inquiries on the JSS transition in Parliament, TSC CEO Dr. Nancy Macharia described the Commission’s readiness for the Grade 9 transition, pointing out that it had hired 48,550 teachers in the last two fiscal years.
Of these, 9,000 were hired on a permanent basis, while 39,550 were interns. Additionally, during the past two years, 8,378 primary school teachers have been sent to JSS, bringing the total number of JSS instructors to 56,928.
TSC is now hiring 20,000 more junior secondary school teachers for internships.
Teachers of languages, sciences, math, humanities, and technical disciplines are the intended audience for the four-day training.
The Commission issued the note below, which served as the guide for the retooling process in December.
TEACHERS SERVICE COMMISSION
INTERNAL MEMO
TO: TSC REGIONAL DIRECTORS
TSC COUNTY DIRECTORS
REF: TSC/DTPM/CDS/40/VOLII/124
RE: INSTRUCTIONS TO TSC REGIONAL AND TSC COUNTY DIRECTORS ON RETOOLING OF TEACHERS HANDLING GRADE 7 AND 8 IN COMPETENCY BASED CURRICULUM AND ASSESSMENT
The Teachers Service Commission has planned the retooling of teachers handling grade 7 and 8 (junior school) in Competency Based Curriculum (CBC) and Competency Based Assessment (CBA) with effect from 20th November to 5th December, 2024.
The model of training will be smart cascade and it will involve the training of Master Trainers who will then train the Trainers of Trainers and thereafter offer professional support during the teachers face to face training in the country.
The dates for the face to face smart cascade model of training are as follows;
DATE | VENUE | ACTIVITY | MODE | PARTICIPANTS |
20th to 22nd November, 2024 | KISE | Training of Master Trainers both regular and SNE | Face to face | Master Trainers (MTs) drawn from TSC, KICD, KNEC, KEMI, CEMASTEA, MOE, KISE and TTCs |
27th to 29th November, 2024 | County select venues | Training of Trainers of Trainers (ToTs) regular and SNE | Face to face | Trainers of Trainers (ToTs) drawn from CSOs, Teacher Educators from TTCs and QAS, TSC SCDs and JS teachers |
30th November, 2024 | County Sub County | Sub County and Zonal training coordination | Face to face | Master Trainers, ToTs and County Directors |
2nd to 5th December, 2024 | County select venues | Retooling of teachers clustered per subject | Face to face | Teachers of Languages, Sciences, Mathematics, Humanities and Technical subjects |
The Mode of training
The model of retooling will be smart cascade done face to face using a multi-agency approach.
The teacher capacity development will be conducted as follows;
i. The Master Trainers will train the Trainers of Trainers (ToTs) who are Curriculum Support Officers, Teacher Educators (Tutors), TSC sub county directors and MOE Quality Assurance Officers and champion teachers for 3 days
ii. The ToTs will train teachers face to face for 4 days
iii. The Master Trainers will offer professional support during teacher training
iv. The exercise will be residential for ASAL and SNE, but Non residential for non ASAL
V. The venues will be Teacher Training Colleges and or select venues in the county
Target Participants
The participants for retooling are JSS teachers handling grade 7 and 8 both regular and SNE for junior school and pre-vocational.
The teachers will be clustered as per the learning areas; English, Kiswahili/Kenya Sign Language (KSL), Mathematics, Religious Education, Social Studies (including Life Skills Education), Integrated Science (has Health Education), Pre-Technical Studies, Agriculture and Nutrition, Creative Arts and Sports.
The purpose of this MEMO is to kindly request you to:
i. Nominate and Invite the TSC sub county Directors, Curriculum Support Officers, Tutors, teacher champions, JS teachers and MOE Quality Assurance Officers for TOT and teacher training for both regular and SNE (as per data provided) ii. Invite JS teachers per school (regular) for retooling (as per data provided).
iii. Invite 3 teachers per SNE School. One teacher from Special Units and One teacher from the integrated school. (as per data provided)
iv. Coordinate the sub county and zonal training
v. Invite 3 teachers from private schools and inform them to cater for expenses on transport and meals and accommodation.
vi. Identify, Procure and prepare appropriate training venues for regular teacher training
vii. Identify, procure and prepare appropriate SNE training venues
viii. The venues identified must be convenient and with appropriate infrastructure.
ix. Prepare teacher training report and submit to the Director TPM
x. Submit summary training data as per template provided
DR. MUGWUKU NTH MBURI, F. AFTRA
DIRECTOR (TEACHER PROFESSIONAL MANAGEMENT)
DATA ON TARGET PARTICIPANTS
A) TRAINERS OF TRAINERS (TOTs) REGULAR PER COUNTY
The table gives a summary of expected TOTS per county
Table 1: ToTs per county —Regular
SN | COUNTY | COUNTY | SUB COUNTY DIRECTORS | CSOs REGULAR | OTHER TOTs | TOTAL TOTs |
1 | Baringo | BARINGO | 7 | 49 | 26 | 82 |
2 | Bomet | BOMET | 5 | 34 | 17 | 56 |
3 | Bungoma | BUNGOM | 13 | 34 | 23 | 70 |
4 | Busia | BUSIA | 8 | 16 | 12 | 36 |
5 | Elgeyo Marakwet | ELGEYO MARAKWET | 4 | 26 | 14 | 44 |
6 | Embu | EMBU | 6 | 17 | 12 | 35 |
7 | Garissa | GARISSA | 13 | 15 | 15 | 43 |
8 | Homa Bay | HOMABAY | 10 | 42 | 24 | 76 |
9 | Isiolo | ISIOLO | 6 | 8 | 7 | 21 |
10 | Kajiado | KAJIADO | 8 | 15 | 12 | 35 |
11 | Kakamega | KAKAMEGA | 13 | 35 | 19 | 67 |
12 | Kericho | KERICHO | 6 | 31 | 17 | 54 |
13 | Kiambu | KIAMBU | 15 | 28 | 21 | 64 |
14 | Kilifi | KILIFI | 9 | 17 | 12 | 38 |
15 | Kirinyaga | KIRINYAGA | 5 | 11 | 7 | 23 |
16 | Kisii | KISII | 11 | 43 | 26 | 80 |
17 | Kisumu | KISUMU | 8 | 33 | 20 | 61 |
18 | Kitui | KITUI | 18 | 50 | 33 | 101 |
19 | Kwale | KWALE | 6 | 14 | 9 | 29 |
20 | Laikipia | I-AIKIPIA | 6 | 19 | 12 | 37 |
21 | Lamu | I.AMU | 3 | 7 | 5 | 15 |
22 | Machakos | MACHAKOS | 9 | 40 | 23 | 72 |
23 | Makueni | MAKUENI | 9 | 41 | 25 | 75 |
24 | Mandera | MANDERA | 12 | 13 | 12 | 37 |
25 | Marsabit | MARSABIT | 9 | 16 | 12 | 37 |
26 | Meru | MERU | 16 | 32 | 20 | 68 |
27 | Migori | MIGORI | 12 | 68 | 24 | 104 |
28 | Mombasa | MOMBASA | 6 | 10 | 7 | 23 |
29 | Murang’a | MURANGA | 9 | 31 | 19 | 59 |
30 | Nairobi | NAIRCBfr | 11 | 12 | 12 | 35 |
31 | Nakuru | NAKURb | 11 | 35 | 22 | 68 |
32 | Nandi | NANDI | 6 | 38 | 20 | 64 |
33 | Narok | NAROK | 8 | 30 | 19 | 57 |
34 | Nyamira | NYAMIRA | 5 | 22 | 13 | 40 |
35 | Nyandarua | NYANDARUA | 10 | 16 | 13 | 39 |
36 | NYERI | 8 | 23 | 14 | 45 |
37 | Samburu | SAMBURU | 3 | 10 | 7 | 20 |
38 | Siaya | SIAYA | 7 | 32 | 19 | 58 |
39 | Taita Taveta | TAITA TAVETA | 4 | 10 | 7 | 21 |
40 | Tana River | TANA RIVER | 5 | 10 | 7 | 22 |
41 | Tharaka Nithi | THARAKA NITHI | 7 | 23 | 14 | 44 |
42 | Trans Nzoia | TRANS NZOIA | 5 | 19 | 12 | 36 |
43 | Turkana | TURKANA | 11 | 19 | 44 | |
44 | Uasin Gishu | UASIN GISHU | 6 | 24 | 14 | 44 |
45 | Vihiga | VIHIGA | 5 | 12 | 11 | 28 |
46 | wajir | WA-IIR | 14 | 16 | 14 | 44 |
47 | West Pokot | WEST POKOT | 6 | 21 | 13 | 40 |
TOTAL | 394 | 1167 | 730 | 2291 |
B) Table 2: ToTs per county SNE
SN | COUNTY | SNE CSOs and ToTs |
1 | BARINGO | 7 |
2 | BOMET | 5 |
3 | BUNGOMA | 13 |
4 | BUSIA | 8 |
5 | ELGEYO MARAKWET | 4 |
6 | EMBU | 5 |
7 | GARISSA | 6 |
8 | HOMA BAY | 8 |
9 | ISIOLO | 6 |
10 | KAJIADO | 8 |
11 | KAKAMEGA | 11 |
12 | KERICHO | 6 |
13 | KIAMBU | 8 |
14 | KILIFI | 6 |
15 | KIRINYAGA | 4 |
KISH | 7 | |
17 | KISUMU | 12 |
18 | KITUI | 17 |
19 | KWALE | 4 |
20 | LAIKIPIA | 6 |
21 | LAMU | 2 |
22 | MACHAKOS | 7 |
23 | MAKUENI | 9 |
24 | MANDERA | 9 |
25 | MARSABIT | 6 |
26 | MERU | 10 |
27 | MIGORI | 10 |
28 | MOMBASA | 3 |
29 | MURANG’A | 4 |
30 | NAIROBI | 6 |
31 | NAKURU | 11 |
32 | NANDI | 6 |
33 | NAROK | 8 |
34 | NYAMIRA | 4 |
35 | NYANDARUA | 2 |
36 | NYERI | 4 |
37 | SAMBURU | 3 |
38 | SIAYA | 6 |
39 | TAITA TAVETA | 3 |
40 | TANA RIVER | 2 |
41 | THARAKA NITHI | 3 |
42 | TRANS NZOIA | 5 |
43 | TURKANA | 7 |
44 | UASIN GISHU | 6 |
45 | VIHIGA | 3 |
46 | WAJIR | 7 |
47 | WEST POKOT | 7 |
TOTAL | 304 |
TARGET NUMBER OF TEACHERS PER COUNTY
Table 3: Target number of Teachers per county (REGULAR)
JUNIOR SCHOOL TEACHERS – DISTRIBUTION PER COUNTY
COUNTY | JSS TEACHERS 30550 | JSS TEACHERS 18000 | JSS TEACHERS DEPLOYED | TOTAL | |
1 | BARINGO | 710 | 574 | 108 | 1392 |
2 | BOMET | 822 | 553 | 293 | 1668 |
3 | BUNGOMA | 1208 | 454 | 672 | 2334 |
4 | BUSIA | 662 | 261 | 351 | 1274 |
5 | ELGEYO MARAKWET | 490 | 375 | 82 | 947 |
6 | EMBU | 494 | 354 | 113 | 961 |
7 | GARISSA | 190 | 159 | 7 | 356 |
8 | HOMA BAY | 975 | 386 | 536 | 1897 |
9 | ISIOLO | 119 | 78 | 22 | 219 |
10 | KAJIADO | 553 | 381 | 141 | 1075 |
11 | KAKAMEGA | 1449 | 479 | 943 | 2871 |
12 | KERICHO | 742 | 485 | 238 | 1465 |
13 | KIAMBU | 846 | 533 | 222 | 1601 |
14 | KILIFI | 824 | 512 | 230 | 1566 |
15 | KIRINYAGA | 342 | 271 | 42 | 655 |
16 | KISII | 995 | 691 | 284 | 1970 |
17 | KISUMU | 792 | 249 | 501 | 1542 |
18 | KITUI | 758 | 624 | 2857 | |
19 | KWALE | 574 | 398 | 133 | 1105 |
20 | LAIKIPIA | 353 | 74 | 671 | |
21 | LAMU | 131 | 89 | 28 | 248 |
22 | MACHAKOS | 1050 | 655 | 471 | 2176 |
23 | MAKUENI | 1056 | 552 | 490 | 2098 |
24 | MANDERA | 218 | 229 | 7 | 454 |
25 | MARSABIT | 191 | 150 | 21 | 362 |
26 | MERU | 468 | 517 | 2105 | |
27 | MIGORI | 851 | 389 | 463 | 1703 |
28 | MOMBASA | 192 | 128 | 47 | 367 |
29 | MURANGA | 788 | 635 | 109 | 1532 |
30 | NAIROBI | 599 | 424 | 117 | 1140 |
31 | NAKURU | 1223 | 698 | 486 | 2407 |
32 | NANDI | 874 | 580 | 247 | 1701 |
33 | NAROK | 912 | 618 | 256 | 1786 |
34 | NYAMIRA | 553 | 403 | 110 | 1066 |
35 | NYANDARUA | 506 | 324 | 163 | 993 |
36 | NYERI | 561 | 415 | 75 | 1051 |
37 | SAMBURU | 175 | 133 | 32 | 340 |
38 | SIAYA | 800 | 420 | 371 | 1591 |
39 | TAITA TAVETA | 274 | 188 | 67 | 529 |
40 | TANA RIVER | 192 | 156 | 17 | 365 |
41 | THARAKA NITHI | 516 | 314 | 175 | 1005 |
42 | TRANS -,OIA | 643 | 325 | 283 | 1251 |
43 | TURKANA | 332 | 260 | 54 | 646 |
44 | UASIN GISHU | 698 | 362 | 257 | 1317 |
45 | VIHIGA | 563 | 254 | 239 | 1056 |
46 | WAJIR | 238 | 205 | 4 | 447 |
47 | WEST POKOT | 629 | 431 | 111 | 1171 |
TOTAL | 30500 | 18000 | 10833 | 59,333 |
A) TARGET NUMBER OF TEACHERS PER COUNTY SNE
Table 4: SNE Target number of Teachers per county (SNE)
SN | COUNTY | Primary Schools Public | Target Number of Teachers |
1 | Baringo | 9 | 27 |
2 | Bomet | 8 | 24 |
3 | Bungoma | 22 | 66 |
4 | Busia | 68 | 204 |
5 | Elgeyo Marakwet | 10 | 30 |
6 | Embu | 4 | 12 |
7 | Garissa | 6 | 18 |
8 | Homabay | 8 | 24 |
9 | Isiolo | 11 | 33 |
10 | Kaj iado | 18 | 54 |
11 | Kakamega | 25 | 75 |
12 | Kericho | 7 | 21 |
13 | Kiambu | 21 | 63 |
14 | kilifi | 14 | |
15 | Kirinyaga | 3 | 9 |
16 | Kisii | 10 | 30 |
17 | Kisumu | 104 | 312 |
18 | Kitui | 16 | 48 |
19 | Kwale | 7 | 21 |
20 | Laikipia | 62 | 186 |
21 | Lamu | 3 | 9 |
22 | Machakos | 6 | 18 |
23 | Makueni | 7 | 21 |
24 | Mandera | 9 | 27 |
25 | Marsabit | 3 | 9 |
26 | Meru | 76 | 228 |
27 | Migori | 8 | 24 |
28 | Mombasa | 7 | 21 |
29 | Muranga | 11 | 33 |
30 | Nairobi | 9 | 27 |
31 | Nakuru | 6 | 18 |
32 | Nandi | 29 | 87 |
33 | Narok | 12 | 36 |
34 | Nyamira | 4 | 12 |
35 | Nyandarua | 5 | 15 |
36 | Nyeri | 6 | 18 |
37 | Samburu | 4 | 12 |
38 | Siaya | 36 | 108 |
39 | Taita Taveta | 14 | |
40 | Tana River | 5 | 15 |
41 | Tharaka Nithi | 5 | 15 |
42 | Trans Nzoia | 7 | 21 |
43 | Turkana | 4 | 12 |
44 | Uasin Gishu | 10 | 30 |
45 | Vihiga | 15 | 45 |
46 | wajir | 5 | 15 |
47 | West Pokot | 6 | 18 |
TOTAL | 745 | 2235 |
TSC to retrain 56,000 junior high school teachers on CBC.
GET MORE RESOURCES BY CLICKING THE LINKS BELOW;
MWALIMU PLUS ALL MENUS WITH FREE RESOURSES
ALL SECONDARY NOTES ALLSUBJECTS FREE DOWNLOAD
ALL FORM 1-4 SECONDARY EXAMINATIONS FREE DOWNLOAD
ALL KCSE MOCKS EXAMINATIONS FREE DOWNLOAD NOW
ALL K.C.S.E PAST PAPERS QUESTIONS AND ANSWERS
ALL PRIMARY RESOURSES FREE DOWNLOAD HERE
ALL FREE DOWNLOAD MATERIALS AVAILABLE FREE
ALL TOPICAL QUESTIONS AND ANSWERS ALL SUBJECTS
ALL TSC VACANCIES AND DAILY TEACHERS BOM JOBS
ALL UPDATED NEWS TEACHERS NEWS DAILY